<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://questarblog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://questarblog.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 10:36:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Psychologically Healthy Workplace Conference 2010 by Employee Assessment</title>
		<link>http://questarblog.com/2010/03/02/psychologically-healthy-workplace-conference-2010/#comment-506</link>
		<dc:creator><![CDATA[Employee Assessment]]></dc:creator>
		<pubDate>Sun, 29 Jan 2012 10:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://questarblog.com/?p=586#comment-506</guid>
		<description><![CDATA[Good examples. Continue spreading the important contributions of workplace entities.]]></description>
		<content:encoded><![CDATA[<p>Good examples. Continue spreading the important contributions of workplace entities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Company Culture Across Borders by Questar</title>
		<link>http://questarblog.com/2011/12/12/company-culture-across-boarders/#comment-469</link>
		<dc:creator><![CDATA[Questar]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://questarblog.com/?p=990#comment-469</guid>
		<description><![CDATA[Great point Brian! While companies do want to keep consistent in their practices across various locations they also need to be courteous to culture sensitive customs that differ from one country to the next. Your question is certainly interesting but also difficult because there is no one answer. There are so many variables to factor in when making management decisions that it is impossible to have one cookie cutter way of running a business.   

Have you had a time in particular when you’ve needed to have a difference in culture because of the location of one of your offices?]]></description>
		<content:encoded><![CDATA[<p>Great point Brian! While companies do want to keep consistent in their practices across various locations they also need to be courteous to culture sensitive customs that differ from one country to the next. Your question is certainly interesting but also difficult because there is no one answer. There are so many variables to factor in when making management decisions that it is impossible to have one cookie cutter way of running a business.   </p>
<p>Have you had a time in particular when you’ve needed to have a difference in culture because of the location of one of your offices?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Company Culture Across Borders by Brian Johnson</title>
		<link>http://questarblog.com/2011/12/12/company-culture-across-boarders/#comment-468</link>
		<dc:creator><![CDATA[Brian Johnson]]></dc:creator>
		<pubDate>Wed, 21 Dec 2011 00:10:47 +0000</pubDate>
		<guid isPermaLink="false">http://questarblog.com/?p=990#comment-468</guid>
		<description><![CDATA[Great advice! I think one of the most difficult things to understand and plan around is actually the fact that there sometimes NEED to be differences in culture from one location to another. Whether it is a result of local customs, viewpoints, or other geographic cultural considerations, sometimes the same culture will not work from one place to another.

So how do manage your company from one location to another, and to what extent can you try to remain consistent culturally from one location to the next? I don&#039;t have the answers, but it is definitely an interesting thing to think about.]]></description>
		<content:encoded><![CDATA[<p>Great advice! I think one of the most difficult things to understand and plan around is actually the fact that there sometimes NEED to be differences in culture from one location to another. Whether it is a result of local customs, viewpoints, or other geographic cultural considerations, sometimes the same culture will not work from one place to another.</p>
<p>So how do manage your company from one location to another, and to what extent can you try to remain consistent culturally from one location to the next? I don&#8217;t have the answers, but it is definitely an interesting thing to think about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Improve Employee Engagement by Wayne Owens</title>
		<link>http://questarblog.com/2011/10/28/how-to-improve-employee-engagement/#comment-440</link>
		<dc:creator><![CDATA[Wayne Owens]]></dc:creator>
		<pubDate>Mon, 31 Oct 2011 14:32:38 +0000</pubDate>
		<guid isPermaLink="false">http://questarblog.com/?p=971#comment-440</guid>
		<description><![CDATA[Great ideas,

Thanks for posting,

Wayne]]></description>
		<content:encoded><![CDATA[<p>Great ideas,</p>
<p>Thanks for posting,</p>
<p>Wayne</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The “Dirty Work” of Fast Food by Bryan Carl</title>
		<link>http://questarblog.com/2011/08/19/the-%e2%80%9cdirty-work%e2%80%9d-of-fast-food/#comment-324</link>
		<dc:creator><![CDATA[Bryan Carl]]></dc:creator>
		<pubDate>Mon, 29 Aug 2011 02:50:18 +0000</pubDate>
		<guid isPermaLink="false">http://questarblog.com/?p=882#comment-324</guid>
		<description><![CDATA[Our Country needs to re prioritize our wages. $7 to $9 is not live able. Between 800 and 1000 a month will barely get you your own apartment. These people making 100,000 or more a year need to remember who feeds them when they &quot;drive through&quot; and tip them, or something. I make 40K and tip when the food is good. But, Really, In the end we need to re-prioritize the pay system. Big time.]]></description>
		<content:encoded><![CDATA[<p>Our Country needs to re prioritize our wages. $7 to $9 is not live able. Between 800 and 1000 a month will barely get you your own apartment. These people making 100,000 or more a year need to remember who feeds them when they &#8220;drive through&#8221; and tip them, or something. I make 40K and tip when the food is good. But, Really, In the end we need to re-prioritize the pay system. Big time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How smart phones are changing the way we interact with our favorite stores by SecretShopperNationwide</title>
		<link>http://questarblog.com/2010/10/26/how-smart-phones-are-changing-the-way-we-interact-with-our-favorite-stores/#comment-292</link>
		<dc:creator><![CDATA[SecretShopperNationwide]]></dc:creator>
		<pubDate>Mon, 06 Jun 2011 05:03:49 +0000</pubDate>
		<guid isPermaLink="false">http://questarblog.com/?p=727#comment-292</guid>
		<description><![CDATA[I was just having a conversation today with an elderly friend (87 yo) who said technology that he has seen has been tremendous, but, “I don’t see how it will get much more advanced than what I’ve seen; from having to go to the neighbor’s house to use their phone because we didn’t have one to these kids who text all the time.” I said, “I think you’re wrong. Ten years from now, what we will have will make today’s advances seem like horse and buggy.” This article is just scratching the surface (IMHO) of what we’ll witness through the next decade. Good job, Beth.]]></description>
		<content:encoded><![CDATA[<p>I was just having a conversation today with an elderly friend (87 yo) who said technology that he has seen has been tremendous, but, “I don’t see how it will get much more advanced than what I’ve seen; from having to go to the neighbor’s house to use their phone because we didn’t have one to these kids who text all the time.” I said, “I think you’re wrong. Ten years from now, what we will have will make today’s advances seem like horse and buggy.” This article is just scratching the surface (IMHO) of what we’ll witness through the next decade. Good job, Beth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Should I stay or should I go? by Betti</title>
		<link>http://questarblog.com/2010/12/29/should-i-stay-or-should-i-go/#comment-290</link>
		<dc:creator><![CDATA[Betti]]></dc:creator>
		<pubDate>Thu, 05 May 2011 03:07:57 +0000</pubDate>
		<guid isPermaLink="false">http://questarblog.com/?p=778#comment-290</guid>
		<description><![CDATA[Thanks for srhinag. Always good to find a real expert.]]></description>
		<content:encoded><![CDATA[<p>Thanks for srhinag. Always good to find a real expert.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Product Recalls Can Enhance Customer Loyalty by Keyaan</title>
		<link>http://questarblog.com/2009/06/25/how-product-recalls-can-enhance-customer-loyalty/#comment-289</link>
		<dc:creator><![CDATA[Keyaan]]></dc:creator>
		<pubDate>Thu, 05 May 2011 02:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.improvecustomersatisfaction.com/?p=366#comment-289</guid>
		<description><![CDATA[Great common sense here. Wish Id thugoht of that.]]></description>
		<content:encoded><![CDATA[<p>Great common sense here. Wish Id thugoht of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Babies at Work by Tassilyn</title>
		<link>http://questarblog.com/2010/01/21/questars-anna-erickson-featured-in-national-publication/#comment-286</link>
		<dc:creator><![CDATA[Tassilyn]]></dc:creator>
		<pubDate>Wed, 04 May 2011 15:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://questarblog.com/?p=548#comment-286</guid>
		<description><![CDATA[I feel so much happier now I unedrstnad all this. Thanks!]]></description>
		<content:encoded><![CDATA[<p>I feel so much happier now I unedrstnad all this. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Improve your customer satisfaction survey: 3 tips to help you write quality questions by zmfrederick</title>
		<link>http://questarblog.com/2009/03/30/improve-your-customer-satisfaction-survey-3-tips-to-help-you-write-quality-questions/#comment-283</link>
		<dc:creator><![CDATA[zmfrederick]]></dc:creator>
		<pubDate>Wed, 27 Apr 2011 19:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.improvecustomersatisfaction.com/?p=319#comment-283</guid>
		<description><![CDATA[I just wrote a post detailing some advice on how to write better survey questions. My #1 piece of advice is to avoid complicated sentences. Keep it simple, stupid, is an especially good piece of advice when composing a survey! Check it out if you’re looking for help: 

http://blog.surveytool.com/2011/04/27/survey-questions-help-guide/]]></description>
		<content:encoded><![CDATA[<p>I just wrote a post detailing some advice on how to write better survey questions. My #1 piece of advice is to avoid complicated sentences. Keep it simple, stupid, is an especially good piece of advice when composing a survey! Check it out if you’re looking for help: </p>
<p><a href="http://blog.surveytool.com/2011/04/27/survey-questions-help-guide/" rel="nofollow">http://blog.surveytool.com/2011/04/27/survey-questions-help-guide/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

